CRN: COURSE | TITLE | STATUS | CAMPUS | CREDIT | LOCATION | SESSION: MEET TYPE: COURSE DATES | DAYS | TIME | INSTRUCTOR |
---|---|---|---|---|---|---|---|---|---|
11597: ART-1630-005 | Three-Dimensional Design | Enrolled | Middle Tennessee State, Main | 3 | TODD BUILDING 127 | 1: CLAS: 01/15/2009-05/09/2009 | M W | 6:00 PM-9:05 PM | Sturgill, T |
11729: PHED-1020-009 | Beginning Social Dance | Enrolled | Middle Tennessee State, Main | 1 | MURPHY CENTER DS-A | 1: CLAS: 01/15/2009-05/09/2009 | T R | 1:00 PM-1:55 PM | Ramos Grasa, F |
11782: PHED-1150-001 | Beginning Badminton | Enrolled | Middle Tennessee State, Main | 1 | ALUMNI MEMORIAL GYM ARENA | 1: CLAS: 01/15/2009-05/09/2009 | T R | 9:40 AM-10:35 AM | Monasterolo, V |
11876: PHED-1290-001 | Tai Chi | Enrolled | Middle Tennessee State, Main | 1 | MURPHY CENTER GYM2 | 1: CLAS: 01/15/2009-05/09/2009 | T R | 11:20 AM-12:15 PM | Zhou, X |
14924: ENGL-1020-106 | Research and Argumentative Writing | Enrolled | Middle Tennessee State, Main | 3 | PECK HALL 319 | 1: CLAS: 01/15/2009-05/09/2009 | T R | 4:20 PM-5:45 PM | Brown, M |
16822: ART-1640-006 | Drawing II | Enrolled | Middle Tennessee State, Main | 3 | TODD BUILDING 117A | 1: CLAS: 01/15/2009-05/09/2009 | T R | 6:00 PM-9:05 PM | Newman, M |
Total Credit Hours: 12
Total Non-Credit Hours: 0
i'm going to be busy busy busy.... on the bright side i'll have fun classes but on the other hand, i'll have to borrow money.
0 Comments:
Post a Comment